Graduation Initiative 2025 Goals
Last updated: 11/9/2022
This page provides our progress toward reaching the 2025 graduation initiative goals, and to identify ways to improve potential outcomes for students who are currently enrolled, as well as for future cohorts.
Metrics | 2025 Goal | 2024 Rate | 2023 Rate | 2022 Rate | 2021 Rate | 2020 Rate | 2019 Rate | 2018 Rate | 2017 Rate |
---|---|---|---|---|---|---|---|---|---|
FTFT Freshman Four-Year Graduation | 33% | 30.5% | 27.1% | 28.4% | 26.5% | 27.2% | 24.1% | 24.9% | 22.2% |
FTFT Freshman Six-Year Graduation | 69% | 50.4% | 50.1% | 54.7% | 53.7% | 55.2% | 56.5% | 54.9% | 53.6% |
UG Transfer Two-Year Graduation | 49% | 50.2% | 44.8% | 44.9% | 45.5% | 47.7% | 46.6% | 44.7% | 41.1% |
UG Transfer Four-Year Graduation | 86% | 72.4% | 73.4% | 76.7% | 77.5% | 75.5% | 74.2% | 72.8% | 72.7% |
Opportunity Gap | 0 | 13.4% | 11.1% | 10.7% | 9.7% | 9.8% | 0.8% | 7.9% | 9.8% |
Pell Recipient Gap | 0 | 4.5% | 5.1% | 7.4% | 3.8% | 1.3% | 0.8% | 3.8% | 1.2% |
Definitions
- FTFT Freshman = First-time Full-time Freshman
- UG Transfer = New Undergraduate Transfer